Golden Triangle Arpt, MS (closest report to KUBS, 11 nm)
060° at 7 kt
Runway 36: 4 kt headwind, 6 kt crosswind from the right
- Visibility
- 10+ sm
- Sky
- Clear
- Temperature
- 75°F
- Dew point
- 48.9°F
- Altimeter
- 30.13"
- Density altitude
- 1,130 ft
Raw METAR
METAR KGTR 202156Z 06007KT 10SM CLR 24/09 A3013 RMK AO2 SLP202 T02390094 $Forecast (TAF)
Now
4pm
22Z+3h
7pm
01Z+6h
10pm
04Z+9h
1am
07Z+12h
4am
10Z+15h
7am
13Z+18h
10am
16Z+21h
1pm
19Z+24h
4pm
22Z
4pm
22Z+3h
7pm
01Z+6h
10pm
04Z+9h
1am
07Z+12h
4am
10Z+15h
7am
13Z+18h
10am
16Z+21h
1pm
19Z+24h
4pm
22Z
Now: VFR 060° at 5 kt, 6+ sm, Broken 25,000'
Raw TAF
TAF KGTR 201723Z 2018/2118 06005KT P6SM BKN250Nearby airports
VFR 7| KCBM | 12 nm | 100° at 5 kt | 10+ sm, Scattered 19,000' | |
| KSTF | 24 nm | 080° at 4 kt | 10+ sm, Clear | |
| KM40 | 25 nm | 070° at 5 kt | 10+ sm, Clear | |
| KLMS | 39 nm | 080° at 7 kt | 10+ sm, Clear | |
| KTCL | 41 nm | 070° at 8 kt | 10+ sm, Scattered 5,500' | |
| KNJW | 46 nm | 060° at 7 kt | 10+ sm, Clear |
TAFs nearby
Next 24 hoursKGTR
KCBMBECMG Fri 8 PM: VFR
KTCLFri 7 PM: VFR
Now+6h+12h+18h+24h
GFA observations
aviationweather.govRadar loop near KUBS
Past few hoursForecast precipitation
Press play to step aheadNext 12 hours at KUBS
No SIGMETs or AIRMETs nearby| Time | Temp | Wind | Clouds | Rain | Weather |
|---|---|---|---|---|---|
| 4pm | 73° | 070° 8 kt | 16% | 0% | |
| 5pm | 68° | 060° 7 kt | 16% | 0% | |
| 6pm | 63° | 050° 6G11 kt | 16% | 0% | |
| 7pm | 60° | 060° 5G10 kt | 8% | 0% | |
| 8pm | 59° | 070° 5G10 kt | 2% | 0% | |
| 9pm | 57° | 080° 4G10 kt | 5% | 1% | |
| 10pm | 57° | 080° 4G10 kt | 9% | 1% | |
| 11pm | 57° | 090° 4G9 kt | 25% | 1% | |
| 12am | 56° | 090° 4G9 kt | 17% | 1% | |
| 1am | 56° | 090° 4G9 kt | 26% | 1% | |
| 2am | 55° | 090° 4G9 kt | 22% | 1% | |
| 3am | 54° | 080° 4G9 kt | 16% | 1% |
More details: TAFs, SIGMETs and AIRMETs, pilot reports, winds aloft, satellite, sun
TAFs within 50 nm
| Station | Forecast periods Now 4pm 22Z+6h 10pm 04Z+12h 4am 10Z+18h 10am 16Z+24h 4pm 22Z |
|---|---|
| KGTR 11 nm Issued Fri 11:23 AM | From Fri 12 PM: Wind 060° at 5 kt, Visibility greater than 6 sm, Broken 25,000' (VFR) rawTAF KGTR 201723Z 2018/2118 06005KT P6SM BKN250 |
| KCBM 12 nm Issued Fri 12:00 PM | From Fri 12 PM: Wind 090° at 10 kt gusting to 15 kt, Visibility greater than 6 sm, Broken 10,000' (VFR) BECMG Fri 8 PM: Wind 070° at 10 kt gusting to 15 kt, Visibility greater than 6 sm, Broken 4,000' (VFR) BECMG Sat 4 AM: Wind 090° at 12 kt gusting to 18 kt, Visibility greater than 6 sm, Scattered 6,000' (VFR) BECMG Sat 11 AM: Wind 090° at 9 kt, Visibility greater than 6 sm, Broken 4,000' (VFR) rawTAF KCBM 201800Z 2018/2124 09010G15KT 9999 BKN100 QNH3010INS BECMG 2102/2103 07010G15KT 9999 BKN040 QNH3006INS BECMG 2110/2112 09012G18KT 9999 SCT060 QNH3006INS BECMG 2117/2118 09009KT 9999 BKN040 QNH2995INS TX24/2020Z TN12/2111Z |
| KTCL 41 nm Issued Fri 11:20 AM | From Fri 12 PM: Wind 050° at 6 kt, Visibility greater than 6 sm, Broken 25,000' (VFR) From Fri 7 PM: Wind 050° at 5 kt, Visibility greater than 6 sm, Scattered 25,000' (VFR) From Sat 10 AM: Wind 080° at 7 kt, Visibility greater than 6 sm, Overcast 25,000' (VFR) rawTAF KTCL 201720Z 2018/2118 05006KT P6SM BKN250 FM210100 05005KT P6SM SCT250 FM211600 08007KT P6SM OVC250 |
SIGMETs and AIRMETs
None active near KUBS.
Pilot reports
Past 6 hoursNo pilot reports in the last 6 hours.
Winds aloft
| For use | 3,500' | 4,500' | 5,500' | 6,500' | 7,500' | 8,500' | 9,500' | 10,500' | 11,500' | 12,500' | 13,500' | 14,500' | 15,500' | 16,500' | 17,500' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Around Fri 5 PM | 091° @ 12 +57°F | 101° @ 12 +54°F | 111° @ 13 +50°F | 123° @ 13 +48°F | 124° @ 12 +46°F | 122° @ 10 +43°F | 118° @ 8 +41°F | 113° @ 7 +37°F | 111° @ 6 +34°F | 108° @ 6 +32°F | 106° @ 6 +28°F | 103° @ 5 +25°F | 108° @ 4 +23°F | Light +19°F | Light +18°F |
GOES-East Southern Mississippi Valley

Sunrise and sunset
| Airport | Morning Twilight | Sunrise | Sunset | Evening Twilight | Moonrise | Moonset | Illumination |
|---|---|---|---|---|---|---|---|
| KUBS | 6:03 AM CST | 6:29 AM CST | 4:48 PM CST | 5:15 PM CST | 2:01 PM CST | 2:12 AM CST | 83% waxing |
Show a different base
Your home base in Settings is used when none is given. Tip: press Full screen and leave this tab open. The screen stays awake while it is showing.