Nearby airports
VFR 7| KCBM | 12 nm | Calm | 10+ sm, Broken 5,500' | |
| KSTF | 24 nm | 080° at 5 kt | 10+ sm, Overcast 4,900' | |
| KM40 | 25 nm | Calm | 10+ sm, Few 5,000', Scattered 5,500' | |
| KLMS | 39 nm | Calm | 10+ sm, Overcast 4,700' | |
| KTCL | 41 nm | 060° at 4 kt | 10+ sm, Broken 4,200', Overcast 5,000' | |
| KNJW | 46 nm | 100° at 4 kt | 10+ sm, Broken 4,300' |
TAFs nearby
Next 24 hoursKGTR
KCBMBECMG Sat 4 AM: VFR
KTCLSat 9 AM: VFR
Now+6h+12h+18h+24h
GFA observations
aviationweather.govRadar loop near KUBS
Past few hoursForecast precipitation
Press play to step aheadNext 12 hours at KUBS
1 SIGMET or AIRMET nearby| Time | Temp | Wind | Clouds | Rain | Weather |
|---|---|---|---|---|---|
| 10pm | 57° | 080° 4G10 kt | 9% | 1% | |
| 11pm | 57° | 090° 4G9 kt | 25% | 1% | |
| 12am | 56° | 090° 4G9 kt | 17% | 1% | |
| 1am | 56° | 090° 4G9 kt | 26% | 1% | |
| 2am | 55° | 090° 4G9 kt | 22% | 1% | |
| 3am | 54° | 080° 4G9 kt | 16% | 1% | |
| 4am | 54° | 080° 3G8 kt | 26% | 1% | |
| 5am | 53° | 070° 3G8 kt | 17% | 1% | |
| 6am | 52° | 070° 3G8 kt | 20% | 1% | |
| 7am | 53° | 080° 4G9 kt | 20% | 1% | |
| 8am | 59° | 080° 4G9 kt | 12% | 2% | |
| 9am | 64° | 100° 6 kt | 18% | 2% |
Show a different base
Your home base in Settings is used when none is given. Tip: press Full screen and leave this tab open. The screen stays awake while it is showing.